Structure of bibliographic records series C
pOverview
Series C consists entirely of maps. The bibliographic information themselves are structured on the basis of DDC Subject Categories. The subject categories included are also saved as bookmarks in the PDF file to make the Nationalbibliografie easier to navigate. Individual elements of multi-part publications are listed in their own subject category provided they have one; otherwise, they are listed in the same subject category as the complete work. Titles are arranged in alphabetical order within each subject category.
Titles have been described using the Resource Description and Access (RDA) framework since October 2015. These descriptions are based on the International Standard Bibliographic Description (ISBD).
Examples of bibliographic information
Explanation | Example | ||
---|---|---|---|
DDC Subject Categories | geographic area code | <K;914.3> | XA-DE-BE |
link to catalogue | New Release Service number | http://d-nb.info/1229934383 | 20,N44 |
agent, who is responsible for creating the work: | Stundenglas Media (Projekt): | ||
title proper - other titel information. - | Unser Zuhause vor 700 Jahren - das Hochstift Hildesheim im späten Mittelalter. - | ||
scale . - | Kein Maßstab angegeben . - | ||
coordinates of cartographic content. - | E 009 18 00 - E 010 37 00 / N 052 39 00 - N 051 56 00. - | ||
publication statement, date of publication. - | Berlin : Stundenglas Media, [2021]. - | ||
extent of manifestation ; dimensions | 1 Karte ; 29 x 41 cm, auf Blatt 30 x 66 cm, gefaltet 30 x 21 cm, 35 g . - ab 0 | ||
- identifier for manifestation | - ISBN 978-3-949295-20-1 | ||
binding of manifestation : price | keine Bindung : EUR 4.90 (DE), EUR 5.10 (AT) | ||
- further identifiers | - ISBN 3-949295-20-8 - EAN 9783949295201 . - Supplement ISBN 9783949295003 | ||
subject headings | SW: Hochstift Hildesheim ; Bildkarte ; Geschichte 1300-1500 | ||
nature of content | FSW: Karte | ||
target audience | Zielgruppe: Kind |
Explanation | Example | ||
---|---|---|---|
DDC Subject Categories | geographic area code | <620;914.3> | XA-DE |
link to catalogue | http://d-nb.info/1182338909 | ||
agent, who is responsible for creating the work: | Straßenbauverwaltung Baden-Württemberg: | ||
[preferred title of work] title proper : other titel information / statement of responsibility | [Netzknoten- und Bauwerkskarte] Netzknoten- u. Bauwerkskarte 1:25000 der Straßenbauverwaltung : 307 Blätter im pdf-Format / Straßenbauverwaltung Baden Württemberg. – | ||
designation of edition. - | Stand 01-2019. - | ||
scale . - coordinates of cartographic content. - | 1:25 000 . - E 007 30 00 - E 010 29 00 / N 049 47 00 – N 047 31 00. - | ||
publication statement, date of publication. - | [Stuttgart] : Regierungspräsidium Tübingen, Landesstelle für Straßentechnik (LST), [2019]. - | ||
extent of manifestation | 1 CD-ROM + 1 Blatt | ||
subject headings | SW: Baden-Württemberg ; Straßenbau ; Straßenunterhaltung | ||
data carrier | Datenträger: CD-ROM | ||
nature of content | FSW: Karte |
Explanation | Example | ||
---|---|---|---|
DDC Subject Categories | geographic area code | <796;914.3> | XA-DE-HH |
link to catalogue | http://d-nb.info/960353054 | ||
title proper . - | Deutsche Binnenwasserstraßen . - | ||
publication statement, date of publication. - | Hamburg : Edition Maritim ; Bielefeld : Delius Klasing, 2001. - | ||
Dimensions. - monographic series | 30 cm. - (Karten für die Sportschifffahrt) | ||
subject headings | SW: Deutschland ; Binnenwasserstraße ; Sportschifffahrt | ||
DDC number(s) | DDC: 797.10943 |
At the end of the bibliographic record, the prefix “SW:” is followed in lower-case italics by the subject headings that have been assigned in accordance with the most recently updated Regeln für die Schlagwortkatalogisierung (German rules for cataloguing by subject heading (RSWK) and linked to form one or more sequences.
The elements in each subject heading sequence are separated by semi-colons. The individual subject headings match the controlled terminology in the vocabulary used in the Integrated Authority File (GND). If a document has to be catalogued using two or more subject heading sequences, these are written consecutively and only separated by the character ¤. The elements in each subject heading sequence are separated by semi-colons. The individual subject headings match the controlled terminology in the vocabulary used in the Integrated Authority File (GND). If a document has to be catalogued using two or more subject heading sequences, these are written consecutively and only separated by the character ¤.
News
Last changes:
01.03.2023
Short-URL:
https://www.dnb.de/EN/nationalbibliografiec
Contact:
metadatendienste@dnb.de