DnbLab: Free collections of digital objects
Photo: Thomas Meyer / OSTKREUZ
Along with the regularly updated full copies of bibliographic and authority data provided as part of our metadata services, we also offer access to the following (theme-based) data sets in DNBLab.
Set name | Description | Display in catalogue | Data sets with hyperlinks to objects and/or image files |
---|---|---|---|
Digitised tables of contents | More than 2.8 million tables of contents from books published since 1913, particularly in Germany, with emphasis on the period from 1983 to the present day; this collection now consists of more than 6.5 million searchable pages | Download (MARC21-xml) | |
Free online publications | More than 750,000 objects from Germany with no access restrictions | Collection in catalogue | Download (MARC21-xml) |
Free online university publications | More than 325,000 online dissertations and postdoctoral theses from Germany with no access restrictions | Collection in catalogue | Download (MARC21-xml) |
University publications | Metadata of more than 1,563,000 university publications delivered | Download (MARC21-xml) | |
German Music Archive: Free digital sheet music | More than 3,300 items of digital sheet music | Collection in catalogue | Download (MARC21-xml) |
German National Library: Art, Architecture, Bauhaus 1918–1933 | Digitised works on architecture, design, painting and printing dating from 1918 to 1933 | Collecction in catalogue | OAI: set=dnb:digitalisate-oa:projekt28 (METS/MODS-xml) |
German National Library: Technical Standards, Quality Specifications and Delivery Conditions | Over 18,000 Technical Standards, Quality Specifications and Delivery Conditions (TGL) from used in the GDR from 1949 to 1989. | Collection in catalogue | OAI: set=dnb:digitalisate-oa:thema2d10 (METS/MODS-xml) |
German Museum of Books and Writing: bookseller portraits | More than 2,400 portraits of booksellers, book printers and publishers from the 17th to 20th centuries | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt29(METS/MODS-xml) Download (MARC21-xml) |
German Museum of Books and Writing: Jan Tschichold’s estate | More than 2,100 digital copies from the estate of the typographer Jan Tschichold | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt30 (METS/MODS-xml) |
German Museum of Books and Writing: “Börsenblatt für den deutschen Buchhandel“ | More than 14,500 digitised, open access issues of Börsenblatt dating from 1834 and after (additions ongoing) | Collection in catalogue | OAI: set=dnb:digitalisate-oa:1046053973_Z (METS/MODS-xml) |
German Exile Archive 1933–1945: Digital Exile Press – German-language Exile Journals 1933-1945 | 100,000 pages from 30 titles that represent a wide spectrum of exile literature from between 1933 and 1945 | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt4 Download |
German Exile Archive 1933-1945: Digital Exile Press – articles from the German-language Exile Journals 1933-1945 | More than 230,000 articles from the German-language Exile Journals 1933-1945 | Collection in catalogue | SRU: all articles: query=cod=a004 SRU: Article of a title using the example of "Aufbau": query=tit=Aufbau and cod=a004 |
German Exile Archive 1933–1945: Digital Exile Press – La Otra Alemania and Aufbau | 80,500 articles from the periodicals “Das Andere Deutschland / La Otra Alemania” [The Other Germany], Buenos Aires, 1939–1949, and “Aufbau / Reconstruction”, New York, 1934–1950 | Download (MARC21-xml, CSV, OCR) | |
German Exile Archive 1933-1945: Jewish periodicals in Nazi Germany | 1,463 issues of 26 Jewish periodicals published in Nazi Germany | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt5 (METS/MODS-xml) |
German Exile Archive 1933-1945: articles from the Jewish periodicals in Nazi Germany | More than 26,000 articles from the the Jewish periodicals in Nazi Germany | Collection in catalogue | SRU: all articles: query=cod=a005 (MARC21-xml) SRU: Article of a title using the example of "Palästina-Nachrichten": query=tit=Palästina-Nachrichten and cod=a005 (MARC21-xml) |
German Exile Archive 1933–1945: monographs in the German National Library’s exile collections | Digitised works in the exile collections that are now in the public domain | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt7 (METS/MODS-xml) |
German Exile Archive 1933-1945: Eyewitness interviews of diverse provenance | Collection of 40 open access eyewitness interviews in the German Exile Archive 1933–1945 together with other externally linked archival objects. | Collection in catalogue | SRU: all data records of the interviews: query=cod=dea003 (MARC21-xml) |
German Exile Archive 1933-1945: Perutz estate | 1,600 digitised, open access personal documents, manuscripts and letters from the estate of Austrian author Leo Perutz (1882-1957), who was forced to flee to Palestine in 1938. | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt32 (METS/MODS-xml) |
German Exile Archive 1933-1945: Walter Meckauer partial estate | More than 900 open access short stories from the estate of German-Jewish author Walter Moritz Meckauer (1889–1966) | Collection in catalogue | OAI: set=dnb:digitalisate-oa:themadea4 (METS/MODS-xml) |
German Exile Archive 1933-1945: Leaflet collection | More than 2.000 leaflets, most of which were distributed in Germany between 1939 and 1945 | Collection in catalogue | OAI: set=dnb:digitalisate-oa:themadea9 (METS/MODS-xml) |
German National Library: German Revolution 1918/19 | More than 600 digitised sources on the German Revolution of 1918/1919 and the post-war era | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt26 (METS/MODS-xml) |
German National Library: World War I collection 1914–1918 | More than 3,000 books, brochures, posters and other popular prints relating to World War I 1914–1918 (continuous addition) | Collection in catalogue | OAI: set=dnb:digitalisate-oa:thema2d9 (METS/MODS-xml) |
German National Library: “Deutscher Bühnenspielplan 1912-1943“ | More than 350 digitised issues published between 1912 and 1943 with a directory of works for the dramatic and musical stage. | Collection in catalogue | OAI: set=dnb:digitalisate-oa:1203156863_Z (METS/MODS-xml) |
German National Library: free digitised wall charts 1912-1992 | More than 1600 digitised wall charts on all subjects for classroom use, genealogical charts, instructional charts, information sheets for academic and professional use: further works in the public domain are always being added to the set. | Collection in catalogue | OAI: set=dnb:digitalisate-oa:projekt27 (METS/MODS-xml) |
German National Library: Novel series Tom Shark: King of Detektives | More than 530 digitised volumes from the novel series "Tom Shark", dating from 1929 on. | Collection in catalogue | SRU: query=partOf=1141687526 and location=onlinefree |
German National Library: "Der Rauchwarenmarkt : Fachzeitung f. d. gesamte Rohfell-, Rauchwaren- und Pelzwirtschaft" | More than 2,160 issues of the 3,430 digitised issues and supplements of the journal “Der Rauchwarenmarkt” in the public domain (1913-1944) | Collection in catalogue | OAI: set=dnb:digitalisate-oa:thema2d3 (METS/MODS-xml) |
German Music Archive: Free digitised shellac records (Emil Berliner) | More than 1000 digitised shellac records from Emil Berliner’s first production period. These records are some of the oldest industrially produced shellac records (approx. 1890-1905). | Collection in catalogue | Download (MARC21-xml) |
German Music Archive: Free digitised shellac records | More than 350 digitised shellac records from the special collection MIZ GDR | Collection in catalogue | Download (MARC21-xml) |
German Music Archive: Free cabaret collection | More than 80 digitised shellac records from the virtual exhibition “Melodrama, snide humour and parody” | Collection in catalogue | Download (MARC21-xml) |
German Music Archive: Free digitised phonograph cylinders | More than 180 digitised phonograph cylinders | Collection in catalogue | Download (MARC21-xml) |
Are you interested in MARC title analyses? Then watch our Jupyter notebook tutorial on MARC title analyses!
Subscription terms and terms of use
All bibliographic data from the German National Library and the authority data from the Integrated Authority File (GND) are available to use free of charge under “Creative Commons Zero” conditions (CC0 1.0). The data sets only contain objects that can be freely accessed online. Information on rights and licensing can usually be found in the bibliographic metadata for the respective output formats.
Last changes:
22.11.2024
Short-URL:
https://www.dnb.de/librarylabsets
Contact:
lab@dnb.de